Vedavågen weather
Latitude N 59° 17' 39" Longitude E 05° 13' 02" Elevation 27 m
| Dawn: | 08:38 | Sunrise: | 09:31 | Moonrise: | 15:37 | ![]() |
| Dusk: | 16:54 | Sunset: | 16:01 | Moonset: | 08:31 | |
| Daylight: | 08:16 | Day length: | 06:30 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 5,7 °C | Dew Point | 1,6 °C |
| Windchill | 2,9 °C | Humidity | 75% |
| Heat Index | 5,7 °C | Apparent Temperature | 1,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 52,2 mm | Rainfall This Year | 52,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-07 23:58 |
| Wind | |||
| Wind Speed (gust) | 6,1 m/s | Wind Speed (avg) | 3,7 m/s |
| Wind Bearing | 343° NNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005,5 mb | Rising | +1,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 08.01.2012 02:20:00
powered by
Cumulus
v1.9.2 (1020)
