Vedavågen weather
Latitude N 59° 17' 39" Longitude E 05° 13' 02" Elevation 27 m
Records began on 02 november 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12,0 °C | at 20:06 on 10 november 2011 |
| Lowest Temperature | -3,5 °C | at 20:41 on 07 desember 2011 |
| Highest Dew Point | 14,8 °C | at 20:06 on 10 november 2011 |
| Lowest Dew Point | -13,4 °C | at 23:13 on 05 desember 2011 |
| Highest Apparent Temperature | 13,0 °C | at 20:06 on 10 november 2011 |
| Lowest Apparent Temperature | -10,0 °C | at 16:40 on 08 desember 2011 |
| Lowest Wind Chill Temperature | -4,9 °C | at 12:13 on 31 desember 2011 |
| Highest Heat Index | 24,1 °C | at 20:06 on 10 november 2011 |
| Highest Minimum | 11,0 °C | at 20:36 on 02 november 2011 |
| Lowest Maximum | 1,7 °C | at 00:11 on 07 desember 2011 |
| Highest Humidity | 89 % | at 19:11 on 22 desember 2011 |
| Lowest Humidity | 26 % | at 17:06 on 11 november 2011 |
| Highest Daily Range | 10,4 °C | on 12 november 2011 |
| Lowest Daily Range | 0,2 °C | on 02 november 2011 |
| Rainfall | ||
| Highest Rain Rate | 342,0 mm/hr | at 20:24 on 10 november 2011 |
| Highest Hourly Rainfall | 31,8 mm | at 20:24 on 10 november 2011 |
| Highest Daily Rainfall | 36,9 mm | on 12 november 2011 |
| Highest Monthly Rainfall | 126,9 mm | desember 2011 |
| Longest Dry Period | 4 days | to 05 november 2011 |
| Longest Wet Period | 19 days | to 26 desember 2011 |
| Wind | ||
| Highest Wind Gust | 22,1 m/s | at 16:40 on 08 desember 2011 |
| Highest Wind Speed Average | 15,3 m/s | at 16:40 on 08 desember 2011 |
| Highest Daily Wind Run | 546,1 km | on 27 november 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 959,7 mb | at 19:51 on 03 januar 2012 |
| Highest Pressure (sl) | 1040,7 mb | at 11:06 on 13 november 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08.01.2012 02:20:00
powered by
Cumulus v1.9.2 (1020)