Vedavågen weather
Latitude N 59° 17' 39" Longitude E 05° 13' 02" Elevation 27 m
| Temperature and Humidity | ||
| Highest Temperature | 8,4 °C | 07:43 on 01 januar |
| Lowest Temperature | 1,2 °C | 06:14 on 05 januar |
| Highest Dew Point | 6,4 °C | 07:43 on 01 januar |
| Lowest Dew Point | -5,0 °C | 07:44 on 04 januar |
| Highest Apparent Temperature | 6,3 °C | 07:13 on 01 januar |
| Lowest Apparent Temperature | -8,2 °C | 13:43 on 03 januar |
| Lowest Wind Chill Temperature | -3,0 °C | 12:43 on 03 januar |
| Highest Heat Index | 8,4 °C | 07:43 on 01 januar |
| Highest Minimum | 5,2 °C | 01 januar |
| Lowest Maximum | 5,3 °C | 05 januar |
| Highest Humidity | 87 % | 07:43 on 01 januar |
| Lowest Humidity | 45 % | 07:44 on 04 januar |
| Highest Daily Range | 4,1 °C | 05 januar |
| Lowest Daily Range | 1,9 °C | 02 januar |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 17:09 on 03 januar |
| Highest Hourly Rainfall | 2,7 mm | 17:36 on 03 januar |
| Highest Daily Rainfall | 14,1 mm | 03 januar |
| Highest Monthly Rainfall | 52,2 mm | januar |
| Longest Dry Period | 0 days | to 01 januar |
| Longest Wet Period | 11 days | to 07 januar |
| Wind | ||
| Highest Wind Gust | 19,0 m/s | 13:43 on 03 januar |
| Highest Wind Speed 10-minute Average | 14,6 m/s | 13:43 on 03 januar |
| Highest Daily Wind Run | 454,8 km | 03 januar |
| Pressure | ||
| Lowest Pressure (sl) | 959,7 mb | 19:51 on 03 januar |
| Highest Pressure (sl) | 1013,6 mb | 12:44 on 06 januar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08.01.2012 02:20:00
powered by
Cumulus v1.9.2 (1020)