Vedavågen weather
Latitude N 59° 17' 39" Longitude E 05° 13' 02" Elevation 27 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,4 °C | at 00:12 |
| Low Temperature | 5,6 °C | at 01:53 |
| Temperature Range | 0,8 °C | |
| High Apparent Temperature | 4,2 °C | at 01:29 |
| Low Apparent Temperature | 0,3 °C | at 01:53 |
| Low Wind Chill | 2,2 °C | at 01:53 |
| High Heat Index | 6,4 °C | at 00:12 |
| High Humidity | 78 % | at 00:00 |
| Low Humidity | 71 % | at 01:54 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,6 mm | at 00:00 |
| Days Since Last Dry Day | 11 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9,9 m/s | at 01:45 |
| Highest Speed (10 minute average) | 5,8 m/s (F4) | at 00:21 |
| Wind Run | 22,8 km | |
| Dominant Direction | 323° NW | |
| Pressure | ||
| High Pressure (SL) | 1005,8 mb | at 02:18 |
| Low Pressure (SL) | 1002,8 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08.01.2012 02:20:00
powered by
Cumulus
v1.9.2 (1020)