Vedavågen weather
Latitude N 59° 17' 39" Longitude E 05° 13' 02" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,4 °C | at 11:38 |
| Low Temperature | 3,8 °C | at 00:14 |
| Temperature Range | 3,6 °C | |
| High Apparent Temperature | 4,6 °C | at 08:14 |
| Low Apparent Temperature | -0,2 °C | at 13:39 |
| Low Wind Chill | 1,4 °C | at 01:44 |
| High Heat Index | 7,4 °C | at 11:38 |
| High Humidity | 84 % | at 01:44 |
| Low Humidity | 64 % | at 12:37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 6,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 11:47 |
| High Hourly Rainfall | 0,6 mm | at 01:14 |
| Wind | ||
| Highest Gust | 13,3 m/s | at 11:46 |
| Highest Speed (10 minute average) | 7,5 m/s (F4) | at 13:39 |
| Wind Run | 211,3 km | |
| Dominant Direction | 262° W | |
| Pressure | ||
| High Pressure (SL) | 1003,2 mb | at 00:14 |
| Low Pressure (SL) | 998,1 mb | at 07:14 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08.01.2012 02:20:00
powered by
Cumulus v1.9.2 (1020)